Heraklio Travel & Qatar Airways B2B Promo Fares
below you will find the new promo of QR with fares starting from :
Economy Class
ORIG | DEST | Cabin | CUR | one person | companion |
ATH | ADL | E | EUR | 934 | 910 |
ATH | AKL | E | EUR | 1.124 | 1.050 |
ATH | AUH | E | EUR | 434 | 451 |
ATH | BAH | E | EUR | 446 | 458 |
ATH | BJS | E | EUR | 415 | 479 |
ATH | BKK | E | EUR | 529 | 533 |
ATH | BOM | E | EUR | 395 | 423 |
ATH | CAN | E | EUR | 500 | 504 |
ATH | JKT | E | EUR | 608 | 594 |
ATH | CMB | E | EUR | 583 | 576 |
ATH | CPT | E | EUR | 510 | 525 |
ATH | DAC | E | EUR | 471 | 471 |
ATH | DAR | E | EUR | 517 | 527 |
ATH | DEL | E | EUR | 475 | 460 |
ATH | DPS | E | EUR | 627 | 601 |
ATH | DUR | E | EUR | 540 | 545 |
ATH | DXB | E | EUR | 369 | 364 |
ATH | GOI | E | EUR | 532 | 527 |
ATH | HAN | E | EUR | 630 | 611 |
ATH | HKG | E | EUR | 457 | 476 |
ATH | HKT | E | EUR | 664 | 635 |
ATH | ISB | E | EUR | 580 | 583 |
ATH | NYC | E | EUR | 604 | 656 |
ATH | JNB | E | EUR | 475 | 498 |
ATH | KUL | E | EUR | 589 | 573 |
ATH | KWI | E | EUR | 417 | 459 |
ATH | LHE | E | EUR | 580 | 583 |
ATH | MCT | E | EUR | 433 | 453 |
ATH | MEL | E | EUR | 952 | 923 |
ATH | MIA | E | EUR | 694 | 731 |
ATH | MLE | E | EUR | 785 | 723 |
ATH | MNL | E | EUR | 633 | 607 |
ATH | NBO | E | EUR | 452 | 482 |
ATH | CHI | E | EUR | 704 | 701 |
ATH | PER | E | EUR | 949 | 920 |
ATH | PHL | E | EUR | 724 | 751 |
ATH | PNH | E | EUR | 647 | 623 |
ATH | RGN | E | EUR | 653 | 621 |
ATH | SEL | E | EUR | 565 | 589 |
ATH | SEZ | E | EUR | 622 | 612 |
ATH | SGN | E | EUR | 643 | 617 |
ATH | SHA | E | EUR | 510 | 609 |
ATH | SIN | E | EUR | 685 | 699 |
ATH | SYD | E | EUR | 941 | 917 |
ATH | TYO | E | EUR | 660 | 634 |
ATH | WDH | E | EUR | 607 | 597 |
ATH | ZNZ | E | EUR | 537 | 542 |
Business Class
ORIG | DEST | Cabin | CUR | one person | Companion |
ATH | ADL | P | EUR | 2.326 | 1.911 |
ATH | AKL | P | EUR | 2.491 | 2.026 |
ATH | AUH | P | EUR | 1.015 | – |
ATH | BAH | P | EUR | 1.137 | – |
ATH | BJS | P | EUR | 1.638 | 1.333 |
ATH | BKK | P | EUR | 1.702 | 1.382 |
ATH | BOM | P | EUR | 1.366 | 1.136 |
ATH | CAN | P | EUR | 1.368 | 1.138 |
ATH | JKT | P | EUR | 1.638 | 1.328 |
ATH | CMB | P | EUR | 1.779 | 1.439 |
ATH | CPT | P | EUR | 1.638 | 1.343 |
ATH | DAC | P | EUR | 1.422 | 1.192 |
ATH | DAR | P | EUR | 1.400 | 1.175 |
ATH | DEL | P | EUR | 1.196 | – |
ATH | DPS | P | EUR | 1.780 | 1.435 |
ATH | DUR | P | EUR | 1.568 | 1.293 |
ATH | DXB | P | EUR | 1.308 | 1.213 |
ATH | GOI | P | EUR | 1.320 | 1.100 |
ATH | HAN | P | EUR | 1.725 | 1.395 |
ATH | HKG | P | EUR | 1.330 | 1.115 |
ATH | HKT | P | EUR | 1.859 | 1.489 |
ATH | ISB | P | EUR | 1.566 | 1.296 |
ATH | NYC | P | EUR | 1.745 | 1.450 |
ATH | JNB | P | EUR | 1.486 | 1.236 |
ATH | KUL | P | EUR | 1.542 | 1.262 |
ATH | KWI | P | EUR | 1.413 | 1.163 |
ATH | LHE | P | EUR | 1.496 | 1.246 |
ATH | MCT | P | EUR | 1.292 | 1.082 |
ATH | MEL | P | EUR | 2.344 | 1.924 |
ATH | MIA | P | EUR | 2.005 | 1.640 |
ATH | MLE | P | EUR | 2.146 | 1.791 |
ATH | MNL | P | EUR | 1.721 | 1.391 |
ATH | NBO | P | EUR | 1.490 | 1.240 |
ATH | CHI | P | EUR | 1.745 | 1.450 |
ATH | PER | P | EUR | 2.341 | 1.921 |
ATH | PHL | P | EUR | 2.025 | 1.650 |
ATH | PNH | P | EUR | 1.807 | 1.452 |
ATH | RGN | P | EUR | 1.834 | 1.469 |
ATH | SEL | P | EUR | 1.443 | 1.193 |
ATH | SEZ | P | EUR | 1.720 | 1.405 |
ATH | SGN | P | EUR | 1.581 | 1.291 |
ATH | SHA | P | EUR | 1.363 | 1.133 |
ATH | SIN | P | EUR | 1.993 | 1.588 |
ATH | SYD | P | EUR | 2.278 | 1.878 |
ATH | TYO | P | EUR | 1.428 | 1.183 |
ATH | WDH | P | EUR | 1.465 | 1.215 |
ATH | ZNZ | P | EUR | 1.465 | 1.220 |
DOWNLOAD LINK
QRTF TERMS & CONDITIONS
SALES PERIOD: 09JAN17 – 18JAN17
TRAVEL PERIOD: 11JAN17 – 15DEC2017 (TRAVEL TO BE COMPLETED BY 15DEC17)
BLACK OUT PERIOD: 15JUN17 – 01JUL17 & 15AUG17-10SEP17
CLASS OF SERVICE:
Economy: O/T/Q
Business: I/R
*Please note, that NOT all booking classes are available to all destinations.
MINIMUM STAY:
LONG HAUL ECONOMY – 4 Days for O, 3 days for T, 2 days for Q
SHORT HAUL ECONOMY – 4 Days for O, 3 days for T, 2 days for Q
LONG HAUL BUSINESS – 4 days
SHORT HAUL BUSINESS – 4 days
MAXIMUM STAY:
ECONOMY- 2 months for O, 3 months for T, 4 months for Q
BUSINESS – 1 month
SHORT HAUL DESTINATIONS:
DXB/DWC, DEL, ISB, LHE, DAC, JNB, CMB, MLE, MCT, CPT, BOM, SEZ, WDH, AUH, BAH, DAR, GOI, KWI, DUR, ZNZ, NBO
LONG HAUL DESTINATIONS:
SIN, PVG, BKK, MEL, SYD, HAN, HKG, PEK, CAN, HKT, SGN, DPS, ADL, AKL, MNL, SEL, PER, KUL, JKT, TYO, USA DESTINATIONS, PNH, RGN
2 For 1 & Progressive Fares Special Conditions:
- 2 For 1 & Progressive Fares are valid for Low Season only:
15SEP17 – 15DEC17; 09JAN17 – 09APR17; 17APR17 – 30JUN17
- Add Ons not applicable
A PASSENGER FAILS TO CHANGE/CANCEL HIS/HER RESERVATION 3 HOURS PRIOR TO DEPARTURE
IN THE E-TICKET WILL BE CONSIDERED AS A NO-SHOW.
CAPACITY LIMITATIONS
THE CARRIER SHALL LIMIT THE NUMBER OF PASSENGERS CARRIED
ON ANY ONE FLIGHT AT FARES GOVERNED BY THIS RULE AND SUCH
FARES WILL NOT NECESSARILY BE AVAILABLE ON ALL FLIGHTS.
THE NUMBER OF SEATS WHICH THE CARRIER SHALL MAKE
AVAILABLE ON A GIVEN FLIGHT WILL BE DETERMINED BY THE
CARRIERS BEST JUDGMENT.
OTHER CONDITIONS
ALL FARES ARE SUBJECT TO CHANGE OR WITHDRAWAL WITHOUT NOTICE.